Shapes/Sizes Available
Physical Dimensions | Part Numbers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A |
B |
C |
14μ | 26μ | 40μ | 60μ | 75μ | |||||
70.0 mm | 30.0 mm | 20.0 mm | BMS- | 0703020-014 | BMS- | 0703020-026 | BMS- | 0703020-040 | BMS- | 0703020-060 | BMS- | 0703020-075 |
2.756 in | 1.181 in | 0.787 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
80.0 mm | 30.0 mm | 25.0 mm | BMS- | 0803025-014 | BMS- | 0803025-026 | BMS- | 0803025-040 | BMS- | 0803025-060 | BMS- | 0803025-075 |
3.150 in | 1.181 in | 0.984 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
47.5 mm | 41.0 mm | 20.1 mm | BMS- | 0474120-014 | BMS- | 0474120-026 | BMS- | 0474120-040 | BMS- | 0474120-060 | BMS- | 0474120-075 |
1.870 in | 1.614 in | 0.791 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
80.0 mm | 30.0 mm | 20.0 mm | BMS- | 0803020-014 | BMS- | 0803020-026 | BMS- | 0803020-040 | BMS- | 0803020-060 | BMS- | 0803020-075 |
3.150 in | 1.181 in | 0.787 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
50.0 mm | 30.0 mm | 20.0 mm | BMS- | 0503020-014 | BMS- | 0503020-026 | BMS- | 0503020-040 | BMS- | 0503020-060 | BMS- | 0503020-075 |
1.969 in | 1.181 in | 0.787 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
80.0 mm | 30.0 mm | 35.0 mm | BMS- | 0803035-014 | BMS- | 0803035-026 | BMS- | 0803035-040 | BMS- | 0803035-060 | BMS- | 0803035-075 |
3.150 in | 1.181 in | 1.378 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
50.0 mm | 30.0 mm | 15.0 mm | BMS- | 0503015-014 | BMS- | 0503015-026 | BMS- | 0503015-040 | BMS- | 0503015-060 | BMS- | 0503015-075 |
1.969 in | 1.181 in | 0.591 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
70.0 mm | 30.0 mm | 15.0 mm | BMS- | 0703015-014 | BMS- | 0703015-026 | BMS- | 0703015-040 | BMS- | 0703015-060 | BMS- | 0703015-075 |
2.756 in | 1.181 in | 0.591 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
70.0 mm | 30.0 mm | 25.0 mm | BMS- | 0703025-014 | BMS- | 0703025-026 | BMS- | 0703025-040 | BMS- | 0703025-060 | BMS- | 0703025-075 |
2.756 in | 1.181 in | 0.984 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
47.5 mm | 41.0 mm | 27.5 mm | BMS- | 0474128-014 | BMS- | 0474128-026 | BMS- | 0474128-040 | BMS- | 0474128-060 | BMS- | 0474128-075 |
1.870 in | 1.614 in | 1.083 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
60.0 mm | 30.0 mm | 15.0 mm | BMS- | 0603015-014 | BMS- | 0603015-026 | BMS- | 0603015-040 | BMS- | 0603015-060 | BMS- | 0603015-075 |
2.362 in | 1.181 in | 0.591 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
50.0 mm | 30.0 mm | 10.0 mm | BMS- | 0503010-014 | BMS- | 0503010-026 | BMS- | 0503010-040 | BMS- | 0503010-060 | BMS- | 0503010-075 |
1.969 in | 1.181 in | 0.394 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
60.0 mm | 30.0 mm | 20.0 mm | BMS- | 0603020-014 | BMS- | 0603020-026 | BMS- | 0603020-040 | BMS- | 0603020-060 | BMS- | 0603020-075 |
2.362 in | 1.181 in | 0.787 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
80.0 mm | 30.0 mm | 15.0 mm | BMS- | 0803015-014 | BMS- | 0803015-026 | BMS- | 0803015-040 | BMS- | 0803015-060 | BMS- | 0803015-075 |
3.150 in | 1.181 in | 0.591 in | BFS- | BFS- | BFS- | BFS- | BFS- | |||||
±0.5 mm | ±0.5 mm | ±0.5 mm | MS = Super-MSS™ (Sendust) FS = FluxSan™ (Silicon Iron) | |||||||||
±0.020 in | ±0.020 in | ±0.020 in | ||||||||||
Tolerance |